| № | Код | Описание | Кол-во |
|---|
| Note; Sales Codes [EK0]= All 3.7L, 6 Cylinder Gas Engines [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 05159174AA | COVER, Air Cleaner Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 05159170AA | BODY, Air Cleaner Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -3 | 05018777AB | FILTER, Air Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -4 | 53013762AB | INLET, Fresh Air Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 53013104AE | HOSE, Clean Air Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 7 | 53013729AC | HOSE, Separator To Air Cleaner Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -9 | 06102192AA | SCREW, Intake Manifold Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| Note; Sales Codes; [DBB] = All Manual Transmissions [DG0] = All Automatic Transmissions |
| [EN0] = All 4/5 Cylinder Turbo Diesel Engines |
| 1 | 05015037AA | VALVE, Vacuum Pump Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 05066860AA | O RING Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 3 |
| 3 | 05015040AA | WASHER, Plain Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 05142786AA | LINE, Vacuum Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 04863779 | GASKET, Vacuum Pump, . Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 05003551AA | BOLT, M6x10 Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 7 | 05093900AB | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 8 | 05003532AB | BOLT, Adaptor Plate Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 10 |
| 9 | 04897253AB | BOLT, Hex Flange Head, M10x35 Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 10 | 05142553AA | BRACKET, Accessory Mount Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 11 | 05066862AA | PIN Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| Note; Sales Codes [EK0]= All 3.7L 6 Cylinder Gas Engines [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 53013527AB | PEDAL, Accelerator Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 53013528AB | PEDAL, Accelerator Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 53013527AB | PEDAL, Accelerator Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 53013528AB | PEDAL, Accelerator Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 53013703AB | PEDAL, Accelerator Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 53013704AD | PEDAL, Accelerator Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 53003932AB | PAD, Accelerator Pedal, Also Serviced In Item 1 Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 52078168 | SPRING, Accelerator Pedal Return, Also Serviced In Item 1 Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | J3220231 | PIN, Accelerator Pedal Mtg., Also Serviced In Item 1 Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 52078653AB | BUSHING, Accelerator Pedal, Also Serviced In Item 1 Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| Note; Sales Codes [DBB] = All Manual Transmissions [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 05066817AA | NUT Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 05066903AA | GEAR, Injection Pump Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 05066908AA | STUD, Injection Pump Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 3 |
| 4 | 05159962AA | VALVE Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 04778961 | NUT Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 7 |
| 6 | 04720367 | BOLT, Banjo Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 7 | 04720703 | WASHER, Plain Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 8 | 05142987AA | PIPE Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 9 | 05142814AA | PIPE, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 12 | 05142800AA | CLIP Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 13 | 04864748AB | BOLT Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 15 | 05066913AA | STUD Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 16 | 05159975AA | Export Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 16 | 05166083AA | PUMP, Fuel Injection Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 17 | 04886051AA | CLAMP, Heater Hose Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 18 | 05142789AA | HOSE, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 19 | 05066944AB | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 8 |
| 20 | 05142809AA | BLOCK, Fuel Return Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 21 | 05142649AA | BRACKET Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EKG]= 3.7L Magnum V-6 [EK0]= All 3.7L V-6 Gas Engines |
| 1 | 53013136AF | CABLE, Accelerator Engines: EKG; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 53013138AE | CABLE, Accelerator Engines: EKG; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 53013367AE | CABLE, Speed Control Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 04669979 | SERVO, Speed Control Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -4 | 06502493 | NUT, Hex Flange Serration, M6x1 Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| -5 | 06025867 | CLIP, Cable to Servo Attach Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 53013348AA | BRACKET, Speed Control Servo Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -7 | 05214613 | Accelerator Cable to Pedal Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes =[EK0]= All 3.7L 6 Cylinder Gas Engines |
| -1 | 52129255AB | BUNDLE, Fuel and Brake Tube Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 52128976AC | TUBE, Fuel Supply from Pump Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EK0]= All 3.7L 6 Cylinder Gas Engines |
| 3 | 53013367AE | CABLE, Speed Control Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 53013138AF | CABLE, Accelerator Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 53013136AF | CABLE, Accelerator Engines: EKG; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 53013138AF | CABLE, Accelerator Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -5 | 53013347AC | HARNESS, Speed Control Vacuum Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -7 | 06025867 | CLIP, Cable to Servo Attach Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -8 | 55037536AB | RESERVOIR, Speed Control Vacuum Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EK0]= All 3.7L 6 Cylinder Gas Engines |
| 1 | 52100320AC | BUNDLE, Fuel Line Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EK0]= All 3.7L 6 Cylinder Gas Engines |
| 1 | 53031102AB | RAIL, Fuel Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 53032701AA | INJECTOR, Fuel Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| 3 | 04418257AB | CLIP, Fuel Injector Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| 4 | 06505504AA | SCREW Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| Note; Sales Codes [EK0]= All 3.7L, 6 Cylinder Gas Engines |
| 1 | 04861552AC | SOLENOID, Linear IACV Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 05139073AB | THROTTLE BODY Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 53013292AB | GASKET, Throttle Body To Intake Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 05114356AA | O RING KIT, Linear Solenoid Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -6 | 05019411AC | SENSOR KIT, Throttle Position, Attaching Screws No Oring Required For This Application Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 7 | 53013725AA | CLAMP, Hose to Throttle Body Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 05066946AA | GASKET Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 05142602AA | ELBOW, Air Intake Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 05142806AA | O RING, Egr airflow control valve to elbow Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 05142799AA | CONTROL, Electronic Throttle Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 05142613AA | GASKET, Egr airflow control valve Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 7 | 05142813AA | ADAPTER, Intake Throttle Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EN0]= All 4/5 Cylinder Turbo Diesels |
| 2 | 52128947AB | BRACKET, Fuel Filter Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 06502756 | NUT, Hex Lock, M8x1.25 Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 4 | 52129237AA | FILTER, Fuel/Water Separator Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 52129238AA | FILTER, Fuel Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 06505775AA | CLAMP, Hose Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 8 | 52129229AC | HOSE, Fuel Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 05143972AA | Wastgate Solenoid Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 05143973AA | This hose goes between the vacuum solenoid Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 05143972AA | Wastgate Solenoid Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 05143973AA | This hose goes between the vacuum solenoid Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 52129285AA | RESERVOIR, Vacuum Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 05080374AA | FILTER, Vacuum Sensor Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 52109619AB | HOSE, Solenoid Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 05161263AC | TUBE ASSY, Vacuum Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 7 | 52109543AA | MODULATOR, Vacuum Electric Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 8 | 04606226AC | SOLENOID, Secondary Runner Valve Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 05069135AB | O RING Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 2 | 05072722AA | O RING, Fuel Injector Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 3 | 05093922AA | PLATE Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 4 | 05142793AA | CLAMP Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 5 | 05066962AA | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| 6 | 05083712AA | CLIP, Fuel Injector Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 7 | 05093923AA | PIPE, Fuel Spill Return Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 8 | 05159962AA | VALVE Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 9 | 04728184 | CLIP, Spill Return Pipe Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 10 | 05142768AA | PIPE, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 11 | 05142605AA | PIPE, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 13 | 05159964AA | SOLENOID, Fuel Pressure Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 14 | 68000898AA | RAIL, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 15 | 05159963AA | SENSOR, Fuel Pressure Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 16 | 05093915AA | SPRING, Oil Pressure Relief Valve Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 16 |
| 17 | 05066887AA | O RING Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -18 | 05142811AA | INJECTOR, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| -18 | 05159970AA | INJECTOR, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -18 | 05142811AA | INJECTOR, Fuel Engines: EN0; Trans: DBB; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| -18 | 05159970AA | INJECTOR, Fuel Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| Note; Sales Codes [EK0]= All 3.7L 6 Cylinder Gas Engines [EN0]= All 2.5L Turbo Diesels |
| 1 | 52102464AC | CAP, Fuel Filler Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 52129371AA | CAP, Fuel Filler Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 52102464AC | CAP, Fuel Filler Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 52129371AA | CAP, Fuel Filler Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 04682676 | TETHER, Fuel Filler Cap Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 52129234AB | TUBE, Fuel Filler Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 52129235AB | TUBE, Fuel Filler Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 52129234AB | TUBE, Fuel Filler Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 52129235AB | TUBE, Fuel Filler Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 55360619AC | SLEEVE, Fuel Filler Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 06035204 | SCREW, Tapping, .19-16x.75 Trim: ALL; Modelyear: 06; Family: KJ; | 3 |
| 6 | 52129236AB | HOSE, Fuel Filler Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 8 | 52128631AC | TUBE, Vapor Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -9 | 52128645AA | TUBE, Clean Air Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EK0]= All 3.7L, 6 Cylinder Gas Engines [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 53013724AA | HOSE, Air Cleaner Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 53013103AA | INLET, Fresh Air Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 53013727AA | AIR CLEANER Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 53013509AA | BAFFLE, Air Inlet Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 53013357AA | GROMMET, Air Cleaner Engines: EK0 EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 3 |
| -7 | 06036456AA | RIVET Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| 8 | 53013726AA | CLAMP, Hose to Air Cleaner Engines: EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 52129326AB | BUNDLE, Fuel and Brake Tube Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -2 | 52128960AD | To Chassis Bundle Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -3 | 52128961AD | Tank to Chassis Bundle Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -4 | 05103501AA | 4-Way w/ Xmas Clip Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 3 |
| -4 | 05103503AA | CLIP, 4 Way, Fuel Bundle Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -5 | 05179788AA | CLIP, 3 Way, Fuel Bundle Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -6 | 05179789AA | CLIP, 2 Way, Fuel Bundle Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 5 |
| -7 | 05179790AA | GROMMET Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| Note; Sales Codes [EK0]= All 3.7L 6 Cylinder Gas Engines [ENR]= All 2.8L 4 Cylinder Turbo Diesel Engine |
| [XEE]=Skid Plate Shield, Fuel Tank |
| 1 | 52128911AG | TANK, Fuel - Plastic Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 1 | 52128922AF | TANK, Fuel - Plastic Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 52100334AG | STRAP, Fuel Tank Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| 3 | 06503183 | SCREW, Hex Head, M10x1.5x30 Trim: ALL; Modelyear: 06; Family: KJ; | 4 |
| 4 | 52100332AH | PLATE, Skid, [XEE] Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 06502557 | BOLT, Hex Flange Head, M12x1.75x40 Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| -6 | 52129238AA | FILTER, Fuel Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| -7 | 06505775AA | CLAMP, Hose Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 2 |
| Note; Sales Codes [DBB]= All Manual Transmissions [EN0]= All 4/5 Cylinder Turbo Diesels |
| 1 | 05142792AA | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 05142607AA | PIPE Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 04720713 | WASHER, Implement Attaching Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 5 |
| 4 | 05142797AB | TURBOCHARGER Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 05142606AA | PIPE, Turbo Oil Drain Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 6 | 05066960AB | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| 7 | 05142794AA | SEAL Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 8 | 05142657AB | GASKET, Turbocharger Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 9 | 05066986AA | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 11 |
| 11 | 05003553AB | SCREW Engines: EN0; Trans: DG0; Trim: ALL; Modelyear: 06; Family: KJ; | 6 |
| -12 | 53013753AB | SHIELD, Exhaust Manifold Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| Note; Sales Codes [EKG]= All "Magnum" 3.7L V6 Engine [ENR]= All 2.8L 4 C ylinder Turbo Diesel Engine |
| 1 | 55366299AA | RING, Lock, Fuel Module Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 2 | 55366298AA | O RING, Fuel Pump and Level Unit Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 3 | 05140832AB | MODULE PACKAGE, Fuel Tank Engines: EN0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 4 | 05140829AC | MODULE KIT, Fuel Pump/Level Unit, This Kit Contain The Following ~~52128975AE Fuel Module Assy ~~55366298AA Seal - Fuel Pump and Level Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |
| 5 | 05159159AA | LEVEL UNIT KIT, Fuel Engines: ED0 EK0; Trim: ALL; Modelyear: 06; Family: KJ; | 1 |