| № | Код | Описание | Кол-во |
|---|
| NOTE: Sales Code: [EN0]=All 4/5 Cylinder Turbo Diesel Engine |
| 1 | 0QR20XDVAH | [DV] Modelyear: 04; Family: W1; | 1 |
| 1 | 0QR20XTMAH | [T5] Modelyear: 04; Family: W1; | 1 |
| 2 | 55116014 | DUCT, Defroster Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 3 | 55116395AC | BRACKET, Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 5 | 55116407AE | DUCT, Instrument Panel, Structural Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 6 | 55116373AB | BRACKET, Instrument Panel, C-Chanel Cover Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 7 | 55116397AA | BRACKET, Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 9 | 55116390AB | BRACKET, Instrument Panel, Coourtesy Lamp Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 10 | 55116287AB | DUCT, Instrument Panel, Extension Left Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 11 | 55116285AB | DUCT, Instrument Panel, Extension In Board Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 12 | 55116286AB | DUCT, Instrument Panel, Extension Right Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 13 | 55116438AD | AIR BAG, Passenger Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 15 | 55116569AB | BRACKET, Instrument Panel, Steering Column Support Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 17 | 55116482AA | Burl Woodgrain Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 17 | 55116509AA | Brushed Aluminum Series: H; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 17 | 55116482AA | Burl Woodgrain Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 17 | 55116509AA | Brushed Aluminum Series: H; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 18 | 55116475AA | Burl Woodgrain Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 18 | 55116497AA | Brushed Aluminum Series: H; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 18 | 55116475AA | Burl Woodgrain Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 18 | 55116497AA | Brushed Aluminum Series: H; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 19 | 5HK981DVAA | [DV] Modelyear: 04; Family: W1; | 1 |
| 19 | 5HK981TMAA | PAD, Instrument Panel Modelyear: 04; Family: W1; | 1 |
| 19 | 5HK981DVAA | [DV] Modelyear: 04; Family: W1; | 1 |
| 20 | 5GZ131DVAB | Left [DV] Modelyear: 04; Family: W1; | 1 |
| 20 | 5GZ131TMAB | Left Modelyear: 04; Family: W1; | 1 |
| 20 | 5GZ141DVAB | Right [DV] Modelyear: 04; Family: W1; | 1 |
| 20 | 5GZ141TMAB | Right Modelyear: 04; Family: W1; | 1 |
| 20 | 5GZ131DVAB | Left [DV] Modelyear: 04; Family: W1; | 1 |
| 20 | 5GZ141DVAB | Right [DV] Modelyear: 04; Family: W1; | 1 |
| 21 | 5EY42XDVAD | [DV] Lower Right Modelyear: 04; Family: W1; | 1 |
| 21 | 5EY42XT5AD | [T5] Lower Right Modelyear: 04; Family: W1; | 1 |
| 22 | 06032723 | SCREW, Self Tapping, M4.2x1.69x19.05 Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 4 |
| 23 | 5FU66XDVAC | [DV] Modelyear: 04; Family: W1; | 1 |
| 23 | 5FU66XT5AC | [T5] Modelyear: 04; Family: W1; | 1 |
| -24 | 06101946 | SCREW, Tapping Trim: ALL; Modelyear: 04; Family: W1; | 4 |
| 25 | 55116374AA | Right Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 25 | 55116375AA | Left Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 25 | 55116374AA | Right Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 25 | 55116375AA | Left Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 27 | 55116041AB | BRACKET, Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 29 | 06504572 | NUT AND WASHER, Hex Nut-Coned Washer, M8 x 1.25 Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| 30 | 55116391AA | BRACKET, Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 32 | 5FZ23XDVAF | [DV] Series: H; Modelyear: 04; Family: W1; | 1 |
| 32 | 5FZ23XTMAF | [T5] Series: P; Modelyear: 04; Family: W1; | 1 |
| 32 | 5FZ23XDVAF | [DV] Series: H; Modelyear: 04; Family: W1; | 1 |
| 32 | 5FZ23XTMAF | [T5] Series: H; Modelyear: 04; Family: W1; | 1 |
| 33 | 5EY40XT5AG | [T5] Modelyear: 04; Family: W1; | 1 |
| 33 | 5EY40XDVAG | [DV] Modelyear: 04; Family: W1; | 1 |
| 36 | 55116479AB | BEZEL, Instrument Panel, Upper, Radio Bezel Opening Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 36 | 55116506AA | BEZEL, Instrument Panel, Upper, Radio Bezel Opening Series: H; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 36 | 55116479AB | BEZEL, Instrument Panel, Upper, Radio Bezel Opening Series: P; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 36 | 55116506AA | BEZEL, Instrument Panel, Upper, Radio Bezel Opening Series: H; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -37 | 55116366AB | ADAPTER, A/C And Heater Unit Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -38 | 06504664 | CLIP, Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 4 |
| 39 | 55116280AH | Black Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -40 | 06034833 | CLIP, Push, .164-7.5 Trim: ALL; Modelyear: 04; Family: W1; | 12 |
| -41 | 04793554AB | POWER OUTLET Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 42 | 5FK941DV | [DV] Modelyear: 04; Family: W1; | 1 |
| 43 | 5EY381DVAB | [DV] Modelyear: 04; Family: W1; | 1 |
| -44 | 06101945 | Glove Box Attach Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -45 | 06101445 | Qty.3 Engines: ER0 EV0; Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| -46 | 55116440AA | BUMPER, Glove Box Door Modelyear: 04; Family: W1; | 1 |
| -47 | 04565022 | SWITCH AND LAMP, Glove Box Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 48 | 55116564AF | COVER, Fuse Access Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -49 | 55196762AA | PULLER, Fuse, End Cap (Right) Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -50 | 56052119AA | LABEL, Air Bag Warning, Passenger Airbag (Spanish) Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -51 | 04680556AA | Child Seat Belt Safety Usage Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -53 | 55116273AA | DOOR, Power Outlet Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -54 | 04685536 | KNOB AND ELEMENT, Cigar Lighter Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -55 | 04685591 | CAP, Cigar Lighter, Cap/Tether & Mount Ring (Cigar Lighter) Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -56 | 04685590 | BASE, Cigar Lighter Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -57 | 04793555 | RING, Cigar Lighter Mounting Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| -58 | 05269360 | HOOD, Ash Receiver Lamp Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -59 | 55116372AB | PIN, Pivot Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -61 | 55116061 | RECEPTACLE, Ash Receiver Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -62 | 06507225AA | SCREW AND WASHER, Hex Head, M6x1x20 Trim: ALL; Modelyear: 04; Family: W1; | 4 |
| -63 | 06505331AA | NUT, Plastic Snap-in Modelyear: 04; Family: W1; | 2 |
| 1 | 0SF611L2AA | Without Sunroof Modelyear: 04; Family: W1; | 1 |
| 1 | 0SF621DBAA | CONSOLE, Overhead Mini, Less Electronics Series: P; Engines: EV0; Modelyear: 04; Family: W1; | 1 |
| 1 | 0SF621L2AA | With Sunroof Engines: ER0; Modelyear: 04; Family: W1; | 1 |
| 1 | 0SF611L2AA | Without Sunroof Modelyear: 04; Family: W1; | 1 |
| 1 | 0SF621L2AA | With Sunroof Modelyear: 04; Family: W1; | 1 |
| 3 | 05012882AA | LENS, Message Center Modelyear: 04; Family: W1; | 1 |
| 4 | 56042754AJ | Without Universal Garage Door Opener Modelyear: 04; Family: W1; | 1 |
| 4 | 56042749AH | With Universal Garage Door Opener Modelyear: 04; Family: W1; | 1 |
| 6 | L0000192 | BULB, 192 Modelyear: 04; Family: W1; | 2 |
| 7 | 55196754AA | WIRING, Overhead Lighting Modelyear: 04; Family: W1; | 1 |
| 8 | 55196782AB | RETAINER, Headliner Modelyear: 04; Family: W1; | 1 |
| NOTE: Sales Code: [RAZ]=AM/FM/Cassette/Compact Disc |
| [RBN]=AM/FM/Cassette with Changer (Soft Touch) [RBP]=AM/FM/Cassette/CD/Equalizer/Changer [RBT]=AM/FM/Cassette/CD/CD Changer (Japan) |
| [RBY]=AM/FM Cassette/CD with Changer |
| 1 | 05064383AE | [RBY] Venezuela Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 2 | 56038658AB | [RAZ] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 3 | 04794291AB | RADIO, AM/FM Cassette, [RBN] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -4 | 56038402AC | [EV0] Engines: EV0; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -4 | 56038499AC | [ER0] Engines: ER0; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -5 | 56038591AB | STRAP, Ground Engines: EV0; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 6 | 56038407AG | [RCE] (China) Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 6 | 56042134AB | [RDL] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 6 | 56038407AF | [RCE] (Venezuela) Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 6 | 56038407AG | [RCE] (China) Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -7 | 06505002AA | STUD, CD Changer mounting Trim: ALL; Modelyear: 04; Family: W1; | 4 |
| -8 | 06035081 | NUT, .25-20 Engines: ER0; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -9 | 06505903AA | SCREW AND WASHER, Self Tapping, M6x1x22, Ground Strap To Body Engines: EV0; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 1 | 56038411AC | [RCE] Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| 2 | 06507009AA | NUT, Plastic Snap-in, [RCE] Trim: ALL; Modelyear: 04; Family: W1; | 6 |
| 3 | 56022911AA | [RCE] Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| 3 | 56038409AC | [RCE+499=494] Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| 5 | 56022912AA | SPEAKER, 6.5", [RCE] Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| 6 | 56038657AA | SPEAKER, Sub Woofer, [RCE] Trim: ALL; Modelyear: 04; Family: W1; | 2 |
| NOTE:Sales Code: [RDD] = Antenna Fixed [RDL] = Antenna - Intergrated in Rear Window |
| 1 | 04685574AE | MAST, Antenna Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 2 | 04685498 | SHROUD, Antenna Cap Nut, [RDD] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 3 | 04685301 | CAP NUT, Antenna, Black, [RDD] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 4 | 56038617AB | [RDD] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 4 | 56038626AC | [RDL] Antenna to Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 4 | 56038513AF | [RDD,495] Fixed Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 4 | 56038624AC | [RDL] Antenna Module to I/Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 4 | 56038617AB | [RDD] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 4 | 56038626AC | [RDL] Antenna to Instrument Panel Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 5 | 04373728 | PLUG, [RDL] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 6 | 56038412AB | BASE, Antenna, [RDD] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 7 | 56009375AB | ESCUTCHEON, Antenna, [RDD] Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -8 | 04274258 | TAPE, Radio Connector, Foam Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| Notes: [ABE]=Export Equipment Package [EN0]=4/5 Cylinder Turbo Diesel Engines |
| [ER0]=4.0L Engines [EVA]=4.7L Magnum Engines [JDF]=200KPH |
| [JDH]=230 KPH Primary |
| 1 | 56042917AJ | [ER0] [EVA] [JDH] [ABE] Engines: ER0 EVA; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 1 | 56042998AH | [ER0] [EVA] [JDH] Engines: ER0 EVA; Trim: ALL; Modelyear: 04; Family: W1; | 5 |
| 2 | 05073271AB | LENS, Cluster Engines: ER0 EVA; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -3 | L000PC74 | BULB, PC74 Engines: ER0 EVA; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -9 | 04638220 | KNOB, Odometer Reset Engines: ER0 EVA; Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 1 | 0QP971AZAA | PANEL, Console Modelyear: 04; Family: W1; | 1 |
| 1 | 0QP971DVAA | PANEL, Console Modelyear: 04; Family: W1; | 1 |
| 1 | 0QP971T5AA | PANEL, Console Modelyear: 04; Family: W1; | 1 |
| 1 | 0QP97XDVAA | PANEL, Console Modelyear: 04; Family: W1; | 1 |
| 1 | 0QP97XT5AA | [T5] Modelyear: 04; Family: W1; | 1 |
| -2 | 05014295AA | LATCH, Console Lock Modelyear: 04; Family: W1; | 1 |
| 3 | 0SH131DBAD | [DB] Modelyear: 04; Family: W1; | 1 |
| 3 | 0SH131DVAD | [DV] Modelyear: 04; Family: W1; | 1 |
| -4 | 06032452 | SCREW, Self Piercing, .164-15x.625 Series: P; Modelyear: 04; Family: W1; | 2 |
| -5 | 06032838 | CLIP, .500x.417x.500 Engines: ER0; Modelyear: 04; Family: W1; | 2 |
| -6 | 06034319 | CLIP, .453Wx.528LGx.017THK Series: H; Modelyear: 04; Family: W1; | 2 |
| 7 | 5FW581DVAD | [DV] Engines: ER0; Modelyear: 04; Family: W1; | 1 |
| 7 | 5FW581T5AD | [T5] Modelyear: 04; Family: W1; | 1 |
| 7 | 5FW581DVAD | [DV] Modelyear: 04; Family: W1; | 1 |
| 7 | 5FW581T5AD | [T5] Modelyear: 04; Family: W1; | 1 |
| 8 | 55196773AA | HINGE, Floor Console Lid Engines: ER0; Modelyear: 04; Family: W1; | 1 |
| 9 | 5GL541DVAD | [DV] Engines: ER0; Modelyear: 04; Family: W1; | 1 |
| 9 | 5GL541T5AD | [T5] Modelyear: 04; Family: W1; | 1 |
| 9 | 5GL541DVAD | [DV] Modelyear: 04; Family: W1; | 1 |
| 9 | 5GL541T5AD | [T5] Modelyear: 04; Family: W1; | 1 |
| 10 | 55196718AC | PLATE, Floor Console Modelyear: 04; Family: W1; | 1 |
| 11 | 55196713AA | CUPHOLDER, Floor Console Modelyear: 04; Family: W1; | 1 |
| 12 | 55196664AB | BIN, Floor Console, Rear Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 13 | 55196665 | MAT, Storage Tray, Rear Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 14 | 55196667AB | BIN, Floor Console, Front Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| 15 | 55196669AB | MAT, Storage Tray, Front Trim: ALL; Modelyear: 04; Family: W1; | 1 |
| -17 | 55196859AA | BRACKET, Console Trim: ALL; Modelyear: 04; Family: W1; | 1 |